Supported Data Types
AskTable supports multiple types of databases and files, allowing you to flexibly integrate different data for querying and analysis. Specifically:
- Database scenarios: Support cross-table, cross-database (DB), or cross-schema (Schema) joint table queries within the same instance. Cross-instance joint table queries are not supported.
- Table file scenarios: Support cross-file and cross-sheet joint table queries.
The following are the currently supported database and file types:
Supported Databases and File Types

| Type | Supported Version | Description |
|---|---|---|
| MySQL | 5.7/8.0 | Popular open-source database |
| PostgreSQL | 14/15/16 | Popular open-source database |
| PolarDB MySQL | 5.7/8.0 | Alibaba Cloud - Cloud-native database (MySQL compatible) |
| PolarDB PostgreSQL | 14/15/16 | Alibaba Cloud - Cloud-native database (PostgreSQL compatible) |
| Oracle | 18c | Mainstream commercial relational database |
| OceanBase | 4.2 and above | Distributed relational database (MySQL compatible) |
| TiDB | 8.1.0 and above | Distributed relational database |
| DAMENG | DM8 | Domestic database |
| Xigu | V11/V12 | Domestic database |
| Alibaba Cloud - AnalyticDB | MySQL | Distributed analytical database |
| Alibaba Cloud - AnalyticDB | PostgreSQL | Distributed analytical database |
| StarRocks | 3.x | Distributed analytical database |
| ClickHouse | 22.12 and above | Distributed columnar database |
| Hive | 3.x | Distributed analytical database |
| SQL Server | 2012/2016 Web | Microsoft's relational database |
| Databend | 1.2 | Open-source cloud-native data warehouse |
| SelectDB | 4.0.4 | Real-time cloud-native data warehouse |
| Greenplum | 6.x | MPP architecture data warehouse |
| Doris | 3.0.5 | MPP analytical database |
| MogDB | 5.0.0 | Enterprise relational database |
| Excel File | .xlsx/.xls | - |
| CSV File | .csv | Supports common separators such as commas, tabs, etc. |
If your database is not in the above list, please let us know by contacting us, and we will add support as soon as possible.
Basic Requirements for Data Sources
- For databases: You need to provide connection information for the database, including host address, port number, database name, username, and password.
- For files: You need to upload the file and ensure that the file format is correct.
Next Steps
To learn how to create and manage these data sources, please refer to the following documents: